Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474378526 2026/05/15 6:28:19 (0 mins ago) In-use 0 mins Indonesia Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21474378525 2026/05/15 6:25:56 (1 mins ago) 6:28:58 3 mins Argentina Japan 126.72.x.x OpenVPN 0.10 MB
VPN-21474378524 2026/05/15 6:25:51 (1 mins ago) In-use 1 mins Japan Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21474378523 2026/05/15 6:25:22 (2 mins ago) 6:28:33 3 mins Argentina Japan 126.72.x.x OpenVPN 0.01 MB
VPN-21474378522 2026/05/15 6:24:52 (2 mins ago) In-use 2 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21474378521 2026/05/15 6:24:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474378520 2026/05/15 6:24:45 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21474378519 2026/05/15 6:24:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378518 2026/05/15 6:24:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474378517 2026/05/15 6:24:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474378516 2026/05/15 6:24:44 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474378515 2026/05/15 6:24:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378514 2026/05/15 6:24:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474378513 2026/05/15 6:24:42 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474378512 2026/05/15 6:24:42 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378511 2026/05/15 6:24:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378510 2026/05/15 6:24:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378509 2026/05/15 6:24:41 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474378508 2026/05/15 6:24:41 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378507 2026/05/15 6:24:41 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21474378506 2026/05/15 6:24:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474378505 2026/05/15 6:24:41 (2 mins ago) In-use 2 mins United States United States 174.61.x.x OpenVPN In-use
VPN-21474378504 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378503 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378502 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474378501 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474378500 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378499 2026/05/15 6:24:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474378498 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474378497 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378496 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474378495 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378494 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474378493 2026/05/15 6:24:39 (2 mins ago) In-use 2 mins United States United States 68.119.x.x OpenVPN In-use
VPN-21474378492 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378491 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378490 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378489 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378488 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378487 2026/05/15 6:24:38 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378486 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378485 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21474378484 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378483 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474378482 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474378481 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378480 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Indonesia Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21474378479 2026/05/15 6:24:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378478 2026/05/15 6:24:36 (2 mins ago) In-use 2 mins Thailand Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474378477 2026/05/15 6:24:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378476 2026/05/15 6:24:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378475 2026/05/15 6:24:36 (2 mins ago) 6:24:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474378474 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474378473 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins Ukraine Japan 58.3.x.x OpenVPN In-use
VPN-21474378472 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378471 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378470 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378469 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378468 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378467 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378466 2026/05/15 6:24:35 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474378465 2026/05/15 6:24:34 (2 mins ago) In-use 2 mins Japan Japan 218.41.x.x SoftEther VPN (UDP) In-use
VPN-21474378464 2026/05/15 6:24:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474378463 2026/05/15 6:24:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378462 2026/05/15 6:24:34 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474378461 2026/05/15 6:24:34 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378460 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21474378459 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378458 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins United States United States 38.13.x.x MS-SSTP In-use
VPN-21474378457 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474378456 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474378455 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378454 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378453 2026/05/15 6:24:33 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378452 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474378451 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378450 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Argentina Japan 124.159.x.x OpenVPN In-use
VPN-21474378449 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474378448 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474378447 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474378446 2026/05/15 6:24:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378445 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474378444 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378443 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21474378442 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378441 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378440 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378439 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378438 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378437 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378436 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474378435 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474378434 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378433 2026/05/15 6:24:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378432 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474378431 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474378430 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474378429 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378428 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378427 2026/05/15 6:24:30 (2 mins ago) 6:24:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474378426 2026/05/15 6:24:30 (2 mins ago) 6:24:34 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474378425 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Singapore Japan 61.27.x.x OpenVPN In-use
VPN-21474378424 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21474378423 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21474378422 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474378421 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378420 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474378419 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474378418 2026/05/15 6:24:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474378417 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378416 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474378415 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378414 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21474378413 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378412 2026/05/15 6:24:29 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474378411 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21474378410 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins United States Japan 92.203.x.x SoftEther VPN (UDP) In-use
VPN-21474378409 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474378408 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21474378407 2026/05/15 6:24:28 (2 mins ago) 6:24:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474378406 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378405 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474378404 2026/05/15 6:24:28 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378403 2026/05/15 6:24:27 (2 mins ago) In-use 2 mins Brazil Japan 106.167.x.x OpenVPN In-use
VPN-21474378402 2026/05/15 6:24:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474378401 2026/05/15 6:24:27 (2 mins ago) In-use 2 mins Ukraine Canada 24.70.x.x OpenVPN In-use
VPN-21474378400 2026/05/15 6:24:27 (2 mins ago) In-use 2 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474378399 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474378398 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378397 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21474378396 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474378395 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474378394 2026/05/15 6:24:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474378393 2026/05/15 6:24:25 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474378392 2026/05/15 6:24:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378391 2026/05/15 6:24:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474378390 2026/05/15 6:24:25 (2 mins ago) 6:24:26 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474378389 2026/05/15 6:24:25 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 116.37.x.x OpenVPN In-use
VPN-21474378388 2026/05/15 6:24:25 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474378387 2026/05/15 6:24:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378386 2026/05/15 6:24:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378385 2026/05/15 6:24:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378384 2026/05/15 6:24:25 (3 mins ago) In-use 3 mins Pakistan Japan 131.147.x.x OpenVPN In-use
VPN-21474378383 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378382 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378381 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378380 2026/05/15 6:24:24 (3 mins ago) 6:24:33 0 mins Australia Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21474378379 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Myanmar Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21474378378 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378377 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378376 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378375 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378374 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378373 2026/05/15 6:24:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378372 2026/05/15 6:24:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378371 2026/05/15 6:24:23 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378370 2026/05/15 6:24:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474378369 2026/05/15 6:24:23 (3 mins ago) 6:24:34 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474378368 2026/05/15 6:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378367 2026/05/15 6:24:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378366 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378365 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474378364 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378363 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378362 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474378361 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins France Korea Republic of 222.105.x.x OpenVPN In-use
VPN-21474378360 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474378359 2026/05/15 6:24:22 (3 mins ago) 6:24:24 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21474378358 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 211.216.x.x SoftEther VPN (TCP) In-use
VPN-21474378357 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378356 2026/05/15 6:24:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378355 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins France Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21474378354 2026/05/15 6:24:21 (3 mins ago) 6:24:24 0 mins United States Korea Republic of 121.157.x.x MS-SSTP 0.01 MB
VPN-21474378353 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474378352 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474378351 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474378350 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378349 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474378348 2026/05/15 6:24:21 (3 mins ago) In-use 3 mins Germany Japan 59.138.x.x OpenVPN In-use
VPN-21474378347 2026/05/15 6:24:21 (3 mins ago) 6:24:35 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21474378346 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474378345 2026/05/15 6:24:20 (3 mins ago) 6:24:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474378344 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474378343 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474378342 2026/05/15 6:24:20 (3 mins ago) 6:24:32 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474378341 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474378340 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins United States Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21474378339 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378338 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474378337 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378336 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474378335 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins United States Japan 126.234.x.x OpenVPN In-use
VPN-21474378334 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378333 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474378332 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins United States United States 68.119.x.x OpenVPN In-use
VPN-21474378331 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474378330 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378329 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378328 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378327 2026/05/15 6:24:20 (3 mins ago) In-use 3 mins Germany Japan 121.83.x.x OpenVPN In-use
VPN-21474378326 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378325 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474378324 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins United States Japan 153.208.x.x OpenVPN In-use
VPN-21474378323 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474378322 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474378321 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474378320 2026/05/15 6:24:19 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
