VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,405,113 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,013.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,938,795.7 GB  586,039,746
2 Iran (ISLAMIC Republic Of)  98,486,758.0 GB  5,310,396,851
3 Russian Federation  87,757,091.1 GB  1,388,674,827
4 Japan  67,384,163.8 GB  694,633,604
5 United States  52,554,144.5 GB  1,089,300,864
6 Taiwan  50,312,715.0 GB  789,059,891
7 France  46,068,819.0 GB  588,729,421
8 Indonesia  38,173,996.9 GB  888,339,031
9 India  35,722,600.3 GB  768,362,957
10 China  29,481,390.3 GB  771,116,278
11 Viet Nam  29,255,278.2 GB  496,047,113
12 Thailand  19,366,820.5 GB  344,565,186
13 United Arab Emirates  15,577,764.3 GB  516,745,652
14 Hong Kong  14,614,858.0 GB  236,379,200
15 Myanmar  12,886,121.2 GB  224,362,111
16 Philippines  12,818,899.2 GB  316,140,040
17 Malaysia  11,798,305.0 GB  139,569,842
18 Turkmenistan  11,535,157.1 GB  154,160,442
19 Bangladesh  9,465,933.8 GB  387,165,468
20 Ukraine  9,311,039.1 GB  532,861,028
21 Canada  8,032,452.5 GB  82,052,020
22 Saudi Arabia  7,904,468.8 GB  108,066,181
23 Germany  7,815,180.2 GB  241,365,972
24 Turkey  6,687,825.9 GB  98,071,865
25 Singapore  6,636,084.6 GB  406,904,246
26 Iraq  5,652,119.0 GB  224,621,102
27 Australia  5,536,528.8 GB  112,661,811
28 Brazil  5,235,757.4 GB  1,368,780,362
29 United Kingdom  5,197,399.2 GB  126,241,401
30 Lao People's Democratic Republic  4,463,567.8 GB  73,316,004
31 Pakistan  4,336,580.4 GB  104,339,004
32 Nigeria  3,666,823.4 GB  438,418,021
33 Cambodia  3,170,728.7 GB  92,171,884
34 Kenya  3,049,481.7 GB  182,973,008
35 Argentina  2,474,721.3 GB  37,298,685
36 Mexico  2,451,757.0 GB  43,656,624
37 Oman  2,007,786.8 GB  36,355,201
38 Spain  1,960,506.6 GB  21,584,155
39 Netherlands  1,904,404.9 GB  50,861,729
40 Armenia  1,454,580.7 GB  4,869,962
41 Egypt  1,354,032.9 GB  37,505,932
42 Qatar  1,338,082.2 GB  18,869,149
43 Algeria  1,331,821.1 GB  36,802,267
44 Nepal  1,324,459.1 GB  19,650,873
45 Syrian Arab Republic  1,285,325.1 GB  235,148,846
46 Jordan  1,271,892.0 GB  25,295,038
47 Italy  1,221,020.7 GB  14,843,928
48 Somalia  1,169,258.4 GB  52,451,834
49 Kyrgyzstan  1,135,915.7 GB  12,717,276
50 New Zealand  1,124,455.3 GB  14,953,886
51 Sudan  1,063,016.7 GB  39,725,321
52 Macau  1,048,226.6 GB  18,993,171
53 Kazakhstan  1,029,614.4 GB  15,042,325
54 Colombia  1,020,657.0 GB  19,607,174
55 Sweden  995,141.8 GB  17,160,036
56 Ghana  943,584.1 GB  55,639,819
57 Austria  926,390.4 GB  14,566,741
58 Venezuela  847,491.4 GB  25,730,931
59 Cote D'ivoire  842,371.9 GB  10,737,078
60 Belarus  818,373.3 GB  21,600,629
61 Chile  814,721.7 GB  14,069,265
62 Romania  782,034.6 GB  13,405,448
63 Peru  765,391.1 GB  10,561,948
64 Ethiopia  748,576.4 GB  38,864,784
65 Mongolia  693,846.7 GB  11,291,268
66 Libyan Arab Jamahiriya  676,691.0 GB  19,087,935
67 Kuwait  670,345.0 GB  10,328,322
68 Morocco  649,031.9 GB  25,226,248
69 Poland  630,257.9 GB  8,808,883
70 Azerbaijan  595,340.4 GB  10,529,723
71 Latvia  587,463.7 GB  3,006,307
72 Yemen  584,296.3 GB  19,844,226
73 Ecuador  566,407.6 GB  53,571,483
74 Norway  543,083.3 GB  4,690,295
75 Switzerland  515,790.3 GB  36,478,538
76 Palestinian Territory Occupied  499,023.2 GB  12,379,191
77 Belgium  471,353.0 GB  6,282,584
78 South Africa  460,588.9 GB  17,016,820
79 Finland  435,897.6 GB  3,898,791
80 Gabon  430,527.1 GB  4,016,121
81 Tanzania United Republic of  421,132.6 GB  10,660,373
82 Afghanistan  409,959.1 GB  15,244,743
83 Israel  400,990.5 GB  9,070,110
84 Uganda  373,939.2 GB  18,984,951
85 Portugal  367,519.5 GB  5,811,985
86 Denmark  330,257.9 GB  3,021,515
87 Lithuania  320,339.3 GB  4,054,099
88 Hungary  318,728.5 GB  4,833,910
89 Czech Republic  316,745.2 GB  4,921,443
90 Georgia  293,653.1 GB  3,532,831
91 Guinea  281,491.9 GB  8,604,186
92 Greece  264,110.9 GB  3,738,121
93 Sri Lanka  255,042.2 GB  6,557,517
94 Bahrain  225,081.3 GB  3,651,745
95 Tunisia  216,957.6 GB  6,060,745
96 Brunei Darussalam  211,973.5 GB  1,600,901
97 Dominican Republic  211,242.3 GB  6,899,599
98 Bulgaria  210,591.1 GB  4,109,686
99 Guatemala  202,813.3 GB  4,380,479
100 Lebanon  202,585.0 GB  9,016,262
101 Uzbekistan  201,718.8 GB  4,048,390
102 Serbia  198,131.4 GB  3,535,967
103 Panama  184,120.0 GB  4,977,507
104 Bolivia  181,442.8 GB  3,203,237
105 Djibouti  162,929.7 GB  4,250,190
106 Paraguay  155,952.5 GB  2,075,917
107 Ireland  135,922.5 GB  1,881,648
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,527.5 GB  1,708,126
110 Croatia (LOCAL Name: Hrvatska)  114,370.3 GB  1,148,766
111 Slovakia (SLOVAK Republic)  109,874.1 GB  1,231,920
112 Moldova Republic of  106,537.7 GB  2,692,407
113 Cuba  104,077.0 GB  2,724,297
114 Albania  103,831.7 GB  2,340,907
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,980.7 GB  1,321,593
117 Jamaica  91,345.4 GB  2,077,984
118 Bhutan  81,211.9 GB  1,681,743
119 Estonia  80,611.5 GB  1,051,447
120 Uruguay  76,841.7 GB  1,129,109
121 Luxembourg  61,345.2 GB  1,326,831
122 Honduras  60,537.1 GB  1,399,626
123 Benin  60,198.5 GB  6,941,287
124 Antigua and Barbuda  58,700.2 GB  1,622,651
125 Cyprus  55,057.4 GB  6,569,182
126 Togo  53,872.5 GB  1,414,560
127 Maldives  52,348.2 GB  905,727
128 Senegal  51,741.7 GB  1,963,975
129 Guam  50,950.9 GB  982,485
130 Rwanda  48,323.3 GB  1,511,623
131 Northern Mariana Islands  43,677.4 GB  269,692
132 Macedonia  41,962.9 GB  653,483
133 Trinidad and Tobago  41,883.0 GB  640,140
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,745.5 GB  3,214,173
136 Timor-leste  33,997.5 GB  740,177
137 Mozambique  33,404.2 GB  2,429,116
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,695.4 GB  348,381
141 Madagascar  28,607.5 GB  752,828
142 Nicaragua  27,063.9 GB  523,486
143 Malta  26,652.4 GB  503,459
144 Namibia  25,310.0 GB  751,017
145 Tajikistan  25,197.9 GB  1,205,779
146 Iceland  25,140.1 GB  755,642
147 Puerto Rico  24,579.1 GB  659,209
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.1 GB  3,418,105
151 Chad  21,532.0 GB  4,515,520
152 Congo The Democratic Republic of The  21,433.4 GB  1,455,907
153 Angola  20,727.5 GB  759,595
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,856
156 Montenegro  17,708.3 GB  371,061
157 Mauritania  17,673.1 GB  532,152
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,311.7 GB  657,233
160 Zimbabwe  16,004.5 GB  2,282,844
161 Saint Lucia  15,061.5 GB  182,460
162 Guyana  14,036.1 GB  301,773
163 Malawi  13,244.6 GB  190,668
164 Papua New Guinea  12,905.9 GB  195,595
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,360
167 New Caledonia  9,724.9 GB  128,005
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,002.5 GB  186,774
170 Belize  8,877.6 GB  516,014
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,362.8 GB  192,035
174 Saint Vincent and The Grenadines  7,893.2 GB  100,543
175 Curacao  6,955.6 GB  133,101
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.8 GB  341,268
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,557
181 Martinique  5,269.3 GB  75,187
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,173
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.9 GB  85,274
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,742
198 Micronesia Federated States of  1,984.3 GB  88,402
199 Niger  1,969.0 GB  142,226
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,797
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4