VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,151,112,815 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,327.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,123,037.8 GB  601,323,015
2 Iran (ISLAMIC Republic Of)  98,988,384.7 GB  5,317,204,305
3 Russian Federation  89,285,909.4 GB  1,398,505,961
4 Japan  69,802,463.7 GB  720,742,239
5 United States  53,987,046.4 GB  1,393,078,874
6 Taiwan  51,361,105.0 GB  795,318,865
7 France  46,452,493.2 GB  595,699,413
8 Indonesia  39,080,638.4 GB  897,122,052
9 India  36,691,151.7 GB  779,025,078
10 Viet Nam  30,279,688.6 GB  518,298,898
11 China  29,692,087.4 GB  776,056,374
12 Thailand  19,874,665.3 GB  347,987,657
13 United Arab Emirates  15,822,635.9 GB  518,942,695
14 Hong Kong  14,900,240.0 GB  255,973,873
15 Myanmar  13,308,677.9 GB  225,739,597
16 Philippines  13,046,547.5 GB  318,812,452
17 Malaysia  12,058,930.3 GB  145,573,753
18 Turkmenistan  12,053,788.8 GB  156,306,298
19 Bangladesh  9,511,930.3 GB  387,778,927
20 Ukraine  9,438,604.3 GB  541,375,192
21 Canada  8,240,793.5 GB  97,192,507
22 Saudi Arabia  8,115,984.6 GB  109,591,100
23 Germany  7,988,428.8 GB  256,739,463
24 Turkey  6,831,062.4 GB  102,487,143
25 Singapore  6,768,897.3 GB  414,285,495
26 Australia  5,731,564.4 GB  115,898,185
27 Iraq  5,685,857.2 GB  225,324,346
28 Brazil  5,520,432.3 GB  1,399,338,335
29 United Kingdom  5,347,005.5 GB  142,400,591
30 Argentina  4,653,654.4 GB  70,475,224
31 Lao People's Democratic Republic  4,638,324.3 GB  74,802,434
32 Pakistan  4,483,805.1 GB  105,695,904
33 Nigeria  3,887,866.2 GB  458,802,291
34 Cambodia  3,263,867.8 GB  93,110,297
35 Kenya  3,057,723.8 GB  183,247,288
36 Mexico  2,543,253.6 GB  44,584,813
37 Spain  2,155,548.5 GB  25,728,584
38 Oman  2,102,012.2 GB  37,076,795
39 Netherlands  1,947,591.0 GB  54,897,554
40 Armenia  1,461,902.8 GB  4,920,685
41 Egypt  1,388,769.5 GB  37,863,638
42 Qatar  1,373,621.8 GB  19,187,952
43 Algeria  1,371,728.8 GB  37,282,478
44 Nepal  1,336,834.3 GB  19,782,652
45 Somalia  1,322,121.0 GB  57,936,356
46 Syrian Arab Republic  1,315,799.6 GB  236,062,683
47 Jordan  1,295,701.1 GB  25,532,070
48 Italy  1,257,578.0 GB  15,737,401
49 Kyrgyzstan  1,209,145.1 GB  13,439,751
50 Sudan  1,171,235.6 GB  42,100,842
51 New Zealand  1,160,212.1 GB  15,263,031
52 Colombia  1,091,317.9 GB  20,239,464
53 Macau  1,063,888.1 GB  19,126,803
54 Kazakhstan  1,055,883.7 GB  15,431,847
55 Cote D'ivoire  1,050,556.1 GB  12,996,047
56 Sweden  1,010,767.3 GB  18,850,349
57 Gabon  1,002,931.3 GB  7,569,981
58 Ghana  976,733.1 GB  57,837,159
59 Austria  935,674.5 GB  14,683,692
60 Venezuela  898,289.8 GB  26,292,107
61 Belarus  858,356.0 GB  22,225,056
62 Chile  851,200.6 GB  14,375,236
63 Romania  803,043.9 GB  17,595,028
64 Peru  798,623.5 GB  10,766,846
65 Ethiopia  759,329.7 GB  39,257,756
66 Mongolia  699,600.3 GB  11,326,163
67 Kuwait  689,116.1 GB  10,520,140
68 Libyan Arab Jamahiriya  688,364.5 GB  19,338,835
69 Morocco  657,765.4 GB  25,353,861
70 Poland  648,080.8 GB  9,425,571
71 Yemen  622,203.3 GB  21,022,795
72 Azerbaijan  596,861.5 GB  10,542,417
73 Latvia  593,559.9 GB  3,258,804
74 Ecuador  590,621.1 GB  53,810,966
75 Norway  547,574.3 GB  4,763,169
76 Switzerland  527,534.8 GB  39,662,293
77 Palestinian Territory Occupied  507,451.5 GB  12,439,337
78 Belgium  483,302.4 GB  6,752,364
79 South Africa  469,212.1 GB  17,206,801
80 Finland  446,848.2 GB  3,951,860
81 Afghanistan  443,670.2 GB  16,088,910
82 Tanzania United Republic of  434,519.0 GB  10,897,636
83 Israel  414,896.4 GB  9,384,905
84 Uganda  384,918.4 GB  19,342,248
85 Portugal  382,652.6 GB  5,944,830
86 Denmark  334,068.4 GB  3,065,020
87 Czech Republic  331,062.5 GB  5,005,536
88 Hungary  329,357.8 GB  4,909,696
89 Lithuania  328,858.5 GB  4,190,713
90 Georgia  300,542.2 GB  3,581,344
91 Guinea  281,851.5 GB  8,624,328
92 Greece  272,601.2 GB  4,028,043
93 Sri Lanka  269,907.7 GB  6,671,801
94 Bahrain  228,849.5 GB  3,675,885
95 Dominican Republic  224,416.4 GB  7,031,526
96 Brunei Darussalam  220,057.9 GB  1,611,274
97 Tunisia  219,457.6 GB  6,101,385
98 Bulgaria  213,914.6 GB  4,466,487
99 Guatemala  208,807.0 GB  4,431,902
100 Uzbekistan  205,284.6 GB  4,169,547
101 Lebanon  204,155.4 GB  9,050,201
102 Serbia  203,535.7 GB  3,590,602
103 Panama  197,168.1 GB  5,517,818
104 Bolivia  190,893.2 GB  3,307,076
105 Paraguay  165,198.7 GB  2,136,866
106 Djibouti  164,003.6 GB  4,263,067
107 Ireland  139,168.4 GB  2,702,687
108 Slovenia  133,475.0 GB  1,601,828
109 Costa Rica  119,721.7 GB  1,835,349
110 Croatia (LOCAL Name: Hrvatska)  117,118.8 GB  1,164,425
111 Slovakia (SLOVAK Republic)  111,704.5 GB  1,245,199
112 Moldova Republic of  108,589.3 GB  2,790,954
113 Cuba  106,870.0 GB  2,809,821
114 Albania  105,563.6 GB  2,355,148
115 Bosnia and Herzegowina  103,116.0 GB  937,814
116 Mauritius  100,304.9 GB  1,348,580
117 Jamaica  93,554.3 GB  2,131,147
118 Estonia  83,501.7 GB  1,243,506
119 Uruguay  82,400.2 GB  1,187,758
120 Bhutan  81,645.6 GB  1,690,864
121 Rwanda  72,369.2 GB  2,034,282
122 Honduras  62,538.1 GB  1,423,672
123 Luxembourg  62,517.9 GB  1,358,341
124 Benin  61,553.1 GB  7,075,497
125 Antigua and Barbuda  60,775.8 GB  1,629,469
126 Cyprus  56,979.4 GB  8,465,108
127 Senegal  54,245.4 GB  2,001,455
128 Togo  54,142.2 GB  1,421,460
129 Maldives  53,622.2 GB  914,357
130 Guam  53,012.7 GB  998,992
131 Northern Mariana Islands  44,955.3 GB  273,752
132 Trinidad and Tobago  42,722.1 GB  648,491
133 Macedonia  42,318.1 GB  655,643
134 Korea Democratic People's Republic of  39,715.6 GB  300,017
135 Cameroon  37,550.7 GB  3,263,201
136 Timor-leste  34,200.8 GB  745,051
137 El Salvador  34,096.0 GB  893,668
138 Mozambique  33,921.4 GB  2,529,306
139 Fiji  30,288.4 GB  840,726
140 Madagascar  29,201.9 GB  768,496
141 Barbados  29,051.4 GB  358,562
142 Puerto Rico  28,676.1 GB  710,885
143 Nicaragua  27,520.3 GB  530,672
144 Malta  27,418.0 GB  516,095
145 Tajikistan  26,740.2 GB  1,235,536
146 Iceland  26,146.5 GB  786,997
147 Namibia  25,433.3 GB  753,797
148 Palau  25,421.6 GB  197,088
149 Reunion  24,321.0 GB  95,718
150 Seychelles  22,892.1 GB  3,436,915
151 Congo The Democratic Republic of The  21,941.7 GB  1,477,458
152 Chad  21,625.2 GB  4,517,742
153 Angola  21,372.8 GB  806,496
154 Mali  18,705.1 GB  1,075,128
155 Burkina Faso  18,612.9 GB  1,587,092
156 Montenegro  18,294.9 GB  374,980
157 Mauritania  18,111.5 GB  541,767
158 Bahamas  17,982.3 GB  348,314
159 Zambia  16,748.2 GB  668,038
160 Zimbabwe  16,271.5 GB  2,286,817
161 Saint Lucia  15,680.1 GB  187,075
162 Guyana  14,725.8 GB  306,671
163 Papua New Guinea  14,213.0 GB  200,638
164 Malawi  13,544.3 GB  194,353
165 Suriname  11,487.0 GB  315,397
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.0 GB  128,638
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,385.9 GB  189,049
170 Belize  9,119.1 GB  518,560
171 Botswana  8,814.6 GB  198,857
172 Aruba  8,614.7 GB  96,404
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,272
177 Marshall Islands  6,592.4 GB  61,204
178 South Sudan  6,465.8 GB  347,183
179 Vanuatu  5,868.0 GB  282,932
180 Martinique  5,542.5 GB  78,334
181 Dominica  5,499.0 GB  297,142
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.1 GB  125,496
184 Grenada  3,964.7 GB  90,560
185 Andorra  3,718.4 GB  77,757
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,078.7 GB  113,727
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,403
196 Swaziland  2,344.2 GB  86,726
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,104.8 GB  89,396
199 Solomon Islands  2,080.9 GB  78,497
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,509
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,846
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4